基本参数
MIPI 2 Lane 5-inch TFT LCD display, model K499H25102 with capacitive touch screen, resolution of 720×1080 pixels, using ILI9881D driver IC, MIPI interface. The display has a brightness of up to 380 cd/m², IPS full viewing angle high-definition image quality, and the capacitive touch screen is bonded to the display. The display and touch screen cables can be assembled together in one direction, or they can be assembled separately.
同尺寸不同分辨率和接口:
| 尺寸 | 分辨率 | 接口方式 | 触摸 | |
| 4.95″ | 480×854 | MIPI | 电容 | |
| 4.95″ | 480×854 | RGB | 电容 | |
| 4.99″ | 720×1280 | MIPI | 电容 | |
| 5.0″ | 800×480 | RGB/LVDS | 电容/电阻 |
基本规格
| Item | Contents | Unit |
| Size | 4.99 | inch |
| LCM Dimension | 65.3(W)*119.3(H)*1.75(T) | mm |
| LCD Active Area | 62.1 * 110.4 | mm |
| Number Of Dots | 720*RGB*1280 | pixel |
| LCD Type | a-Si TFT | |
| Viewing Direction | Free | |
| Driver IC | ILI9881D | |
| Interface Type | MIPI | |
| Operating Temperature | -20℃~ 70℃ | |
| Storage Temperature | -30℃~ 80℃ | |
| Backlight Type | 12LEDs | |
| Operating Temperature | -20℃~ 70℃ | |
| CTP Dimension | 74.00 * 140.00 * 3.70 | mm |
| CTP Structure | G+G | |
| Driver IC for CTP | GT911 |



